Champion | CR type | Health | Attack | Spells | Diff | Date | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | Fighter | 40 | 80 | 30 | 60 | 2013-06-13 | 6300 | 975 |
![]() | Mage | 40 | 30 | 80 | 80 | 2011-12-14 | 6300 | 975 |
![]() | Assassin | 30 | 50 | 80 | 60 | 2010-05-11 | 3150 | 790 |
![]() | Tank | 90 | 60 | 50 | 80 | 2009-02-21 | 1350 | 585 |
![]() | Tank | 60 | 20 | 80 | 40 | 2009-06-26 | 1350 | 585 |
![]() | Mage | 50 | 10 | 100 | 70 | 2009-07-10 | 3150 | 790 |
![]() | Mage | 30 | 20 | 100 | 40 | 2009-02-21 | 450 | 260 |
![]() | Ranged AD | 30 | 70 | 20 | 40 | 2009-02-21 | 450 | 260 |
![]() | Fighter | 80 | 40 | 50 | 60 | 2009-09-02 | 3150 | 790 |
![]() | Mage | 20 | 20 | 90 | 60 | 2011-04-12 | 4800 | 880 |
![]() | Ranged AD | 40 | 80 | 40 | 40 | 2011-01-04 | 4800 | 880 |
![]() | Mage | 30 | 20 | 90 | 100 | 2010-12-14 | 4800 | 880 |
![]() | Tank | 40 | 30 | 80 | 70 | 2009-06-26 | 1350 | 585 |
![]() | Ranged AD | 30 | 80 | 60 | 70 | 2009-09-19 | 3150 | 790 |
![]() | Fighter | 50 | 90 | 20 | 30 | 2012-05-23 | 6300 | 975 |
![]() | Assassin | 60 | 70 | 80 | 40 | 2012-08-07 | 6300 | 975 |
![]() | Fighter | 80 | 60 | 70 | 50 | 2009-09-02 | 1350 | 585 |
![]() | Ranged AD | 40 | 90 | 20 | 60 | 2012-06-06 | 6300 | 975 |
![]() | Mage | 50 | 60 | 70 | 80 | 2012-10-26 | 6300 | 975 |
![]() | Assassin | 20 | 40 | 70 | 80 | 2009-05-01 | 1350 | 585 |
![]() | Ranged AD | 40 | 50 | 70 | 80 | 2010-03-16 | 4800 | 880 |
![]() | Mage | 30 | 20 | 90 | 50 | 2009-02-21 | 1350 | 585 |
![]() | Assassin | 40 | 100 | 30 | 50 | 2012-02-29 | 6300 | 975 |
![]() | Fighter | 40 | 30 | 70 | 60 | 2011-11-15 | 6300 | 975 |
![]() | Tank | 70 | 30 | 60 | 40 | 2010-08-10 | 4800 | 880 |
![]() | Fighter | 60 | 70 | 40 | 50 | 2009-08-19 | 3150 | 790 |
![]() | Fighter | 40 | 90 | 20 | 20 | 2010-04-27 | 450 | 260 |
![]() | Fighter | 90 | 40 | 60 | 60 | 2010-02-02 | 3150 | 790 |
![]() | Ranged AD | 50 | 80 | 30 | 40 | 2011-10-19 | 6300 | 975 |
![]() | Fighter | 60 | 80 | 40 | 50 | 2012-04-18 | 6300 | 975 |
![]() | Mage | 60 | 20 | 80 | 40 | 2009-10-10 | 3150 | 790 |
![]() | Assassin | 40 | 70 | 50 | 50 | 2010-11-16 | 4800 | 880 |
![]() | Support | 50 | 30 | 70 | 90 | 2009-09-02 | 1350 | 585 |
![]() | Fighter | 80 | 60 | 30 | 50 | 2011-03-01 | 4800 | 880 |
![]() | Assassin | 50 | 70 | 70 | 60 | 2009-02-21 | 1350 | 585 |
![]() | Fighter | 60 | 60 | 50 | 70 | 2012-07-07 | 6300 | 975 |
![]() | Support | 70 | 10 | 80 | 80 | 2011-02-01 | 3150 | 790 |
![]() | Mage | 20 | 20 | 100 | 80 | 2009-06-12 | 3150 | 790 |
![]() | Mage | 50 | 30 | 80 | 80 | 2009-08-07 | 3150 | 790 |
![]() | Assassin | 30 | 40 | 90 | 30 | 2009-09-19 | 3150 | 790 |
![]() | Support | 90 | 50 | 60 | 30 | 2009-02-21 | 450 | 260 |
![]() | Mage | 30 | 40 | 85 | 50 | 2010-04-08 | 4800 | 880 |
![]() | Assassin | 40 | 90 | 60 | 70 | 2012-09-27 | 6300 | 975 |
![]() | Ranged AD | 20 | 80 | 50 | 80 | 2010-06-24 | 4800 | 880 |
![]() | Mage | 40 | 10 | 100 | 90 | 2010-11-02 | 3150 | 790 |
![]() | Assassin | 50 | 80 | 30 | 80 | 2011-04-01 | 4800 | 880 |
![]() | Tank | 80 | 40 | 30 | 40 | 2011-07-13 | 4800 | 880 |
![]() | Mage | 50 | 20 | 80 | 80 | 2013-04-30 | 6300 | 975 |
![]() | Ranged AD | TBA | 7800 | 975 | ||||
![]() | Support | 50 | 40 | 70 | 50 | 2012-03-20 | 6300 | 975 |
![]() | Mage | 40 | 20 | 90 | 60 | 2010-10-19 | 3150 | 790 |
![]() | Fighter | 60 | 50 | 70 | 30 | 2009-09-02 | 1350 | 585 |
![]() | Mage | 20 | 20 | 90 | 60 | 2010-06-01 | 4800 | 880 |
![]() | Tank | 80 | 30 | 60 | 40 | 2011-02-16 | 4800 | 880 |
![]() | Assassin | 40 | 90 | 30 | 20 | 2009-02-21 | 450 | 260 |
![]() | Ranged AD | 20 | 80 | 50 | 30 | 2010-09-08 | 4800 | 880 |
![]() | Fighter | 60 | 60 | 60 | 30 | 2010-02-24 | 3150 | 790 |
![]() | Support | 60 | 10 | 80 | 70 | 2009-02-21 | 1350 | 585 |
![]() | Support | 40 | 30 | 90 | 80 | 2012-12-07 | 6300 | 975 |
![]() | Fighter | 50 | 70 | 60 | 20 | 2009-10-01 | 1350 | 585 |
![]() | Tank | 60 | 40 | 80 | 50 | 2012-02-14 | 6300 | 975 |
![]() | Fighter | 40 | 50 | 70 | 80 | 2009-12-17 | 3150 | 790 |
![]() | Assassin | 50 | 90 | 20 | 50 | 2011-03-15 | 4800 | 880 |
![]() | Fighter | 60 | 40 | 70 | 30 | 2009-02-21 | 450 | 260 |
![]() | Fighter | 50 | 90 | 30 | 40 | 2010-06-09 | 3150 | 790 |
![]() | Mage | 30 | 40 | 90 | 100 | 2011-06-01 | 4800 | 880 |
![]() | Assassin | 30 | 90 | 30 | 30 | 2010-02-02 | 3150 | 790 |
![]() | Fighter | 50 | 40 | 80 | 60 | 2010-01-13 | 450 | 260 |
![]() | Ranged AD | 40 | 90 | 20 | 70 | 2013-03-01 | 6300 | 975 |
![]() | Tank | 100 | 40 | 50 | 50 | 2009-07-10 | 3150 | 790 |
![]() | Fighter | 50 | 90 | 20 | 30 | 2011-01-17 | 4800 | 880 |
![]() | Assassin | 40 | 70 | 20 | 50 | 2012-08-21 | 6300 | 975 |
![]() | Fighter | 50 | 80 | 10 | 40 | 2011-09-14 | 6300 | 975 |
![]() | Mage | 60 | 30 | 80 | 80 | 2011-04-26 | 4800 | 880 |
![]() | Mage | 20 | 20 | 100 | 30 | 2009-02-21 | 450 | 260 |
![]() | Tank | 70 | 50 | 60 | 40 | 2012-01-17 | 6300 | 975 |
![]() | Assassin | 40 | 80 | 60 | 90 | 2009-10-10 | 3150 | 790 |
![]() | Tank | 90 | 30 | 30 | 30 | 2010-03-24 | 3150 | 790 |
![]() | Fighter | 60 | 70 | 50 | 40 | 2011-11-01 | 6300 | 975 |
![]() | Tank | 60 | 50 | 70 | 50 | 2009-04-18 | 1350 | 585 |
![]() | Fighter | 80 | 50 | 70 | 40 | 2009-02-21 | 1350 | 585 |
![]() | Ranged AD | 30 | 90 | 10 | 30 | 2009-02-21 | 450 | 260 |
![]() | Fighter | 60 | 70 | 50 | 50 | 2011-08-09 | 4800 | 880 |
![]() | Support | 30 | 60 | 80 | 10 | 2010-09-20 | 3150 | 790 |
![]() | Support | 50 | 20 | 70 | 30 | 2009-02-21 | 450 | 260 |
![]() | Mage | 60 | 20 | 90 | 50 | 2010-10-05 | 4800 | 880 |
![]() | Mage | 50 | 20 | 90 | 100 | 2012-09-13 | 6300 | 975 |
![]() | Assassin | 50 | 90 | 30 | 60 | 2011-08-24 | 4800 | 880 |
![]() | Support | 80 | 40 | 50 | 30 | 2009-08-19 | 1350 | 585 |
![]() | Ranged AD | 30 | 50 | 70 | 40 | 2009-02-21 | 1350 | 585 |
![]() | Support | 60 | 40 | 80 | 70 | 2013-01-23 | 6300 | 975 |
![]() | Ranged AD | 40 | 90 | 30 | 30 | 2009-02-21 | 1350 | 585 |
![]() | Fighter | 60 | 70 | 20 | 50 | 2010-12-01 | 4800 | 880 |
![]() | Assassin | 50 | 100 | 20 | 60 | 2009-05-01 | 1350 | 585 |
![]() | Ranged AD | 20 | 60 | 60 | 90 | 2009-02-21 | 1350 | 585 |
![]() | Ranged AD | 20 | 90 | 30 | 80 | 2009-05-01 | 3150 | 790 |
![]() | Fighter | 80 | 60 | 50 | 70 | 2009-12-02 | 1350 | 585 |
![]() | Ranged AD | 50 | 80 | 30 | 80 | 2010-08-24 | 3150 | 790 |
![]() | Ranged AD | 30 | 70 | 40 | 60 | 2012-05-08 | 6300 | 975 |
![]() | Ranged AD | 10 | 90 | 20 | 70 | 2011-05-10 | 4800 | 880 |
![]() | Mage | 20 | 20 | 100 | 60 | 2009-07-24 | 1350 | 585 |
![]() | Fighter | 50 | 80 | 30 | 50 | 2012-12-19 | 6300 | 975 |
![]() | Mage | 50 | 20 | 80 | 70 | 2011-12-29 | 6300 | 975 |
![]() | Mage | 60 | 20 | 80 | 20 | 2010-07-27 | 4800 | 880 |
![]() | Fighter | 70 | 60 | 40 | 40 | 2011-11-29 | 6300 | 975 |
![]() | Fighter | 40 | 70 | 40 | 20 | 2009-02-21 | 450 | 260 |
![]() | Fighter | 50 | 80 | 20 | 30 | 2011-07-26 | 4800 | 880 |
![]() | Mage | 30 | 10 | 100 | 60 | 2011-10-05 | 6300 | 975 |
![]() | Assassin | 60 | 80 | 30 | 30 | 2010-07-13 | 3150 | 790 |
![]() | Fighter | 60 | 60 | 60 | 30 | 2011-06-22 | 4800 | 880 |
![]() | Fighter | 60 | 50 | 70 | 30 | 2013-03-29 | 6300 | 975 |
![]() | Assassin | 40 | 80 | 10 | 80 | 2012-11-13 | 6300 | 975 |
![]() | Mage | 50 | 30 | 90 | 70 | 2012-02-01 | 6300 | 975 |
![]() | Support | 50 | 20 | 80 | 40 | 2009-04-18 | 1350 | 585 |
![]() | Mage | 30 | 40 | 80 | 70 | 2012-07-24 | 6300 | 975 |
Thursday, 18 July 2013
League of legends list of champions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment